Калькулятор оптимального давления в шинах авто марки SAAB (Сааб)

Расчет рекомендуемого значения

ПЕРЕДНИЕ КОЛЕСА
ЗАДНИЕ КОЛЕСА
--
--

Калькулятор работает в тестовом режиме! Нашли ошибку в показателях или хотите оставить предложения, просьба отправлять через форму обратной связи на старнице Обратная связь или группа ВК ! Принимаются ошибки с доказательной базой (фото, скриншоты, ссылки)! Вся представленная на сайте информация носит информационный характер! Спасибо за понимание!

Таблица допустимого давления в шинах легкового автомобиля SAAB (Сааб)

Модель Модификации Рекомендуемый размер шин Рекомендуемое давление в шинах
Без нагрузки летом С нагрузкой летом Без нагрузки зимой С нагрузкой зимой
Переднее Заднее Переднее Заднее Переднее Заднее Переднее Заднее
9-3 1.8 i (90 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.8 i (90 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 1.8 i (90 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.8 i (90 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.8 i (90 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.8 i (90 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.8 t (110 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.8 t (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 1.8 t (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.8 t (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.8 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.8 t (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (88 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.9 TiD (88 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 1.9 TiD (88 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.9 TiD (88 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (88 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (88 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.0 Turbo (154 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.0 Turbo (154 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.0 Turbo (154 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.8 T V 6 (184 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 2.8 T V 6 (184 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.8 T V 6 (184 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 2.2 TID (92 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 2.2 TID (92 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 2.2 TID (92 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 2.2 TID (92 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 1.9 TiD (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 1.9 TiD (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 1.9 TiD (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 i (90 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.8 i (90 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 SportCombi 1.8 i (90 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.8 i (90 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 i (90 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 i (90 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 t (110 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.8 t (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 SportCombi 1.8 t (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.8 t (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.8 t (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (88 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.9 TiD (88 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 SportCombi 1.9 TiD (88 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.9 TiD (88 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (88 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (88 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.0 Turbo (154 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.0 Turbo (154 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.0 Turbo (154 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.8 T V 6 (184 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 2.8 T V 6 (184 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.8 T V 6 (184 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 2.2 TID (92 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 2.2 TID (92 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 SportCombi 2.2 TID (92 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 2.2 TID (92 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 SportCombi 1.9 TiD (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportCombi 1.9 TiD (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportCombi 1.9 TiD (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 i (90 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.8 i (90 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 i (90 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TiD (88 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.9 TiD (88 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TiD (88 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.8 t (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TiD (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.9 TiD (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TiD (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t BioPower (129 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.8 t BioPower (129 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t BioPower (129 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.8 t BioPower (129 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t (129 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 2.0 t (129 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t (129 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t (129 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TTiD (132 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 1.9 TTiD (132 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TTiD (132 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 1.9 TTiD (132 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t BioPower (147 kW) 215/55 R 16 93 W 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 2.0 t BioPower (147 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t BioPower (147 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 t BioPower (147 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 T (154 kW) 215/55 R 16 93 W 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 SportLimousine 2.0 T (154 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 T (154 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.0 T (154 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.8 Turbo (188 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.8 Turbo (188 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.8 Turbo (206 kW) 225/50 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 SportLimousine 2.8 Turbo (206 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 195/65 R 15 91 H 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.8 t (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 Cabrio 1.8 t (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.8 t (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 Cabrio 2.0 t (129 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 2.0 t (129 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 215/60 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-3 Cabrio 1.9 TiD (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.9 TiD (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 Turbo (154 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 Turbo (154 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 Turbo (154 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.8 T V 6 (184 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 2.8 T V 6 (184 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.8 T V 6 (184 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.8 t (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.9 TiD (110 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TiD (110 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t BioPower (129 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.8 t BioPower (129 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t BioPower (129 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.8 t BioPower (129 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 2.0 t (129 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t (129 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TTiD (132 kW) 215/55 R 16 93 V 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 1.9 TTiD (132 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TTiD (132 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 1.9 TTiD (132 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t BioPower (147 kW) 215/55 R 16 93 W 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 2.0 t BioPower (147 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t BioPower (147 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 t BioPower (147 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 T (154 kW) 215/55 R 16 93 W 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.5
9-3 Cabrio 2.0 T (154 kW) 225/45 R 17 94 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 T (154 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.0 T (154 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.8 Turbo (188 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-3 Cabrio 2.8 Turbo (188 kW) 225/45 R 18 95 W XL 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.0 t (110 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 2.0 t (110 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 2.0 t (110 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 2.0 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.3 T (162 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 2.3 T (162 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 2.3 T (162 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 2.3 T (162 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 3.0 T V 6 (147 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 3.0 T V 6 (147 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 3.0 T V 6 (147 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 3.0 T V 6 (147 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.3 T (136 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 2.3 T (136 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 2.3 T (136 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.3 Turbo (184 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.3 Turbo (191 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 3.0 TiD V 6 (130 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.3 t Performance (225 kW) 225/40 ZR 18 Y XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 3.0 Performance (220 kW) 225/40 ZR 18 Y XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 1.9 TiD (110 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 1.9 TiD (110 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 1.9 TiD (110 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 1.9 TiD (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 2.2 TiD (88 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 2.2 TiD (88 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 2.2 TiD (88 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 2.2 TiD (88 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 2.0 t (110 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 SportCombi 2.0 t (110 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 SportCombi 2.0 t (110 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 SportCombi 2.0 t (110 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 2.3 T (162 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 SportCombi 2.3 T (162 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 SportCombi 2.3 T (162 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 SportCombi 2.3 T (162 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 3.0 T V 6 (147 kW) 205/65 R 15 94 V 2.8 2.6 2.8 2.6 2.7 2.5 2.7 2.5
9-5 SportCombi 3.0 T V 6 (147 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 SportCombi 3.0 T V 6 (147 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 SportCombi 3.0 T V 6 (147 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 2.3 T (136 kW) 215/55 R 16 93 V 2.9 2.7 2.9 2.7 2.8 2.6 2.8 2.6
9-5 SportCombi 2.3 T (136 kW) 225/45 R 17 94 W XL 3 2.9 3 2.9 2.9 2.8 2.9 2.8
9-5 SportCombi 2.3 T (136 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 2.3 Turbo (184 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 2.3 Turbo (191 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
9-5 SportCombi 3.0 TiD V 6 (130 kW) 235/45 R 17 94 W 2.8 2.8 2.8 2.8 2.7 2.7 2.7 2.7
