Калькулятор оптимального давления в шинах авто марки SEAT (Сеат)

Расчет рекомендуемого значения

ПЕРЕДНИЕ КОЛЕСА
ЗАДНИЕ КОЛЕСА
--
--

Калькулятор работает в тестовом режиме! Нашли ошибку в показателях или хотите оставить предложения, просьба отправлять через форму обратной связи на старнице Обратная связь или группа ВК ! Принимаются ошибки с доказательной базой (фото, скриншоты, ссылки)! Вся представленная на сайте информация носит информационный характер! Спасибо за понимание!

Таблица допустимого давления в шинах легкового автомобиля SEAT (Сеат)

Модель Модификации Рекомендуемый размер шин Рекомендуемое давление в шинах
Без нагрузки летом С нагрузкой летом Без нагрузки зимой С нагрузкой зимой
Переднее Заднее Переднее Заднее Переднее Заднее Переднее Заднее
Mii 1.0 (44 kW) 165/70 R 14 81 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Mii 1.0 (44 kW) 175/65 R 14 82 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Mii 1.0 (44 kW) 185/55 R 15 82 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Mii 1.0 (55 kW) 165/70 R 14 81 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Mii 1.0 (55 kW) 175/65 R 14 82 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Mii 1.0 (55 kW) 185/55 R 15 82 T 2 1.8 2.2 2.5 1.9 1.7 2.1 2.4
Ibiza (6L) 1.2 12 V (47 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.2 12 V (47 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (55 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (55 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (55 kW) 195/55 R 15 85 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (55 kW) 195/50 R 15 82 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (55 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (55 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (55 kW) 195/55 R 15 85 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (55 kW) 195/50 R 15 82 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (59 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (59 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (59 kW) 195/55 R 15 85 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (59 kW) 195/50 R 15 82 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (74 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (74 kW) 195/50 R 15 82 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 16 V (74 kW) 205/45 R 16 83 W 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 TDI (74 kW) 185/60 R 14 82 H 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 TDI (74 kW) 195/50 R 15 82 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 TDI (74 kW) 205/45 R 16 83 W 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.8 Turbo FR (110 kW) 205/45 R 16 83 W 2.3 2.1 2.5 2.5 2.2 2 2.4 2.4
Ibiza (6L) 1.8 Turbo FR (110 kW) 205/40 R 17 84 W XL 2.3 2.1 2.5 2.5 2.2 2 2.4 2.4
Ibiza (6L) 1.8 T Cupra (132 kW) 205/40 R 17 84 W XL 2.2 2.2 2.5 2.5 2.1 2.1 2.4 2.4
Ibiza (6L) 1.9 SDI (47 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 SDI (47 kW) 185/60 R 14 82 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 SDI (47 kW) 195/55 R 15 85 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (51 kW) 165/70 R 14 81 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (51 kW) 185/60 R 14 82 T 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.4 TDI (51 kW) 195/55 R 15 85 V 2 1.9 2 2.2 1.9 1.8 1.9 2.1
Ibiza (6L) 1.9 TDI FR (96 kW) 205/45 R 16 83 V 2.3 2.1 2.5 2.5 2.2 2 2.4 2.4
Ibiza (6L) 1.9 TDI FR (96 kW) 205/40 R 17 84 V XL 2.3 2.1 2.5 2.5 2.2 2 2.4 2.4
Ibiza (6L) 1.9 TDI Cupra (117 kW) 205/40 R 17 84 W XL 2.2 2.2 2.5 2.5 2.1 2.1 2.4 2.4
Ibiza (6J) 1.2 (44 kW) 175/70 R 14 84 T 2 2 2 2 1.9 1.9 1.9 1.9
Ibiza (6J) 1.2 (51 kW) 175/70 R 14 84 T 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 (51 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 (51 kW) 215/45 R 16 86 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 LPG (60 kW) 175/70 R 14 84 T 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 LPG (60 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 LPG (60 kW) 215/45 R 16 86 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.4 (63 kW) 175/70 R 14 84 T 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.4 (63 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.4 (63 kW) 215/45 R 16 86 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TDI (55 kW) 175/70 R 14 84 T 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TDI (55 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TDI (55 kW) 215/45 R 16 86 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TSI (77 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TSI (77 kW) 215/45 R 16 86 V 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.2 TSI (77 kW) 215/40 R 17 87 V XL 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (66 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (66 kW) 215/45 R 16 86 V 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (66 kW) 215/40 R 17 87 V XL 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (77 kW) 185/60 R 15 84 H 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (77 kW) 215/45 R 16 86 V 2 2 2 2.2 1.9 1.9 1.9 2.1
Ibiza (6J) 1.6 TDI (77 kW) 215/40 R 17 87 V XL 2 2 2 2.2 1.9 1.9 1.9 2.1
Cordoba (6L) 1.2 (47 kW) 165/70 R 14 81 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.2 (47 kW) 185/60 R 14 82 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.2 (47 kW) 195/55 R 15 85 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 SDI (47 kW) 165/70 R 14 81 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 SDI (47 kW) 185/60 R 14 82 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 SDI (47 kW) 195/55 R 15 85 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (55 kW) 165/70 R 14 81 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (55 kW) 185/60 R 14 82 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (55 kW) 195/55 R 15 85 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (55 kW) 195/50 R 15 82 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (55 kW) 205/45 R 16 83 W 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 TDI (55 kW) 165/70 R 14 81 T 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 TDI (55 kW) 185/60 R 14 82 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 TDI (55 kW) 195/55 R 15 85 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 TDI (55 kW) 195/50 R 15 82 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 TDI (55 kW) 205/45 R 16 83 W 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (74 kW) 185/60 R 14 82 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (74 kW) 195/55 R 15 85 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (74 kW) 195/50 R 15 82 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.4 16 V (74 kW) 205/45 R 16 83 W 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (74 kW) 185/60 R 14 82 H 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (74 kW) 195/55 R 15 85 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (74 kW) 195/50 R 15 82 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (74 kW) 205/45 R 16 83 W 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (96 kW) 195/55 R 15 85 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Cordoba (6L) 1.9 TDI (96 kW) 205/45 R 16 83 V 2 1.9 2.2 2.4 1.9 1.8 2.1 2.3
Leon (1P) 1.4 (63 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.4 (63 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.4 (63 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 LPG (75 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 LPG (75 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 LPG (75 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.2 TSI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.2 TSI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.2 TSI (77 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (66 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (66 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (66 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.9 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.9 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.9 TDI (77 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.6 TDI (77 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.4 TSI (92 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.4 TSI (92 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 FSI (110 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 FSI (110 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.8 TSI (118 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 1.8 TSI (118 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI (136 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI (136 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TDI (103 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TDI (103 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 T FSI (147 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 T FSI (147 kW) 225/40 R 18 92 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI (155 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI (155 kW) 225/40 R 18 92 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TDI (125 kW) 225/45 R 17 91 W 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TDI (125 kW) 225/40 R 18 92 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 T FSI Cupra (177 kW) 225/40 R 18 92 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 T FSI Cupra (177 kW) 235/35 R 19 91 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI Cupra (195 kW) 225/40 R 18 92 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon (1P) 2.0 TFSI Cupra (195 kW) 235/35 R 19 91 W XL 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Leon 1.2 (63 kW) 195/65 R 15 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.2 (63 kW) 205/55 R 16 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.6 TDI (66 kW) 195/65 R 15 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.6 TDI (66 kW) 205/55 R 16 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.2 (77 kW) 195/65 R 15 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.2 (77 kW) 205/55 R 16 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.2 (77 kW) 225/45 R 17 91 V 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.6 TDI (77 kW) 195/65 R 15 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.6 TDI (77 kW) 205/55 R 16 91 H 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.6 TDI (77 kW) 225/45 R 17 91 V 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (90 kW) 205/55 R 16 91 V 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (90 kW) 225/45 R 17 91 W 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (90 kW) 225/40 R 18 92 W XL 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (103 kW) 205/55 R 16 91 V 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (103 kW) 225/45 R 17 91 W 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.4 (103 kW) 225/40 R 18 92 W XL 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 2.0 TDI (110 kW) 205/55 R 16 91 V 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 2.0 TDI (110 kW) 225/45 R 17 91 W 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 2.0 TDI (110 kW) 225/40 R 18 92 W XL 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.8 (132 kW) 225/45 R 17 91 W 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 1.8 (132 kW) 225/40 R 18 92 W XL 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 2.0 TDI (135 kW) 225/45 R 17 91 W 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Leon 2.0 TDI (135 kW) 225/40 R 18 92 W XL 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Altea (5P) 1.6 LPG (75 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.6 LPG (75 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.6 LPG (75 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.2 TSI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.2 TSI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.2 TSI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.9 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.9 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.9 TDI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.6 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.6 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.6 TDI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.4 TSI (92 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.4 TSI (92 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 2.0 FSI (110 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 2.0 FSI (110 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.8 TSI (118 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 1.8 TSI (118 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 2.0 TDI (103 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 2.0 TDI (103 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea (5P) 2.0 TDI FR (125 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 LPG (75 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 LPG (75 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 LPG (75 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.2 TSI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.2 TSI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.2 TSI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.9 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.9 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.9 TDI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 TDI (77 kW) 195/65 R 15 91 H 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.6 TDI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.4 TSI (92 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.4 TSI (92 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.8 TSI (118 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 1.8 TSI (118 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 2.0 FSI (110 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 2.0 FSI (110 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 2.0 TDI (103 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea XL (SW) 2.0 TDI (103 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Altea Freetrack (5P) 2.0 TSI (147 kW) 205/60 R 16 92 W 4x4 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Altea Freetrack (5P) 2.0 TSI (147 kW) 215/50 R 17 91 W 4x4 2.3 2.1 2.4 2.6 2.2 2 2.3 2.5
Altea Freetrack (5P) 2.0 TSI (147 kW) 225/50 R 17 94 W 4x4 2 2 2.2 2.4 1.9 1.9 2.1 2.3
Altea Freetrack (5P) 2.0 TSI (147 kW) 225/45 R 17 91 W 4x4 2.3 2.1 2.5 2.7 2.2 2 2.4 2.6
Altea Freetrack (5P) 2.0 TSI (147 kW) 225/40 R 18 92 Y XL 4x4 2.4 2.2 2.5 2.7 2.3 2.1 2.4 2.6
Altea Freetrack (5P) 2.0 TDI (125 kW) 205/60 R 16 92 W 4x4 2.2 2 2.4 2.6 2.1 1.9 2.3 2.5
Altea Freetrack (5P) 2.0 TDI (125 kW) 215/50 R 17 91 W 4x4 2.3 2.1 2.4 2.6 2.2 2 2.3 2.5
Altea Freetrack (5P) 2.0 TDI (125 kW) 225/50 R 17 94 W 4x4 2 2 2.2 2.4 1.9 1.9 2.1 2.3
Altea Freetrack (5P) 2.0 TDI (125 kW) 225/45 R 17 91 W 4x4 2.3 2.1 2.5 2.7 2.2 2 2.4 2.6
Altea Freetrack (5P) 2.0 TDI (125 kW) 225/40 R 18 92 Y XL 4x4 2.4 2.2 2.5 2.7 2.3 2.1 2.4 2.6
Toledo III (5P) 1.6 (75 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 1.6 (75 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 1.6 (75 kW) 225/45 ZR 18 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 2.0 FSI (110 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 2.0 FSI (110 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 2.0 FSI (110 kW) 225/45 ZR 18 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 1.9 TDI (77 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 1.9 TDI (77 kW) 225/45 R 17 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 1.9 TDI (77 kW) 225/45 ZR 18 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
Toledo III (5P) 2.0 TDI (103 kW) 205/55 R 16 91 V 2.4 2.2 2.6 2.8 2.3 2.1 2.5 2.7
